
Bujias de precalentamiento CORE, S.L.
Glow Plug Type 305
 |
| Characteristics |
| Strength | 63A |
| Voltage | 0.9v |
| Thread | RM.18x150 |
|
Equivalent
| Beru | 0100101308, 382GK |
| Champion | CH61 |
| Bosch | 0250001012, 0250001016, 0250001416 |
| Lucas/Cav | HDS316, DS101 |
| Bosch/Eiko | KE/GA1/21, KE/GA1/(21/1), KE/GA1/35 |
| Etecno | AN1000ME |
| Mercedes Benz | 0001596001, 0001596101 |
| Unipart | GGP9 |
| Monarkdiesel | 90501008, 90051016 |
| Durite | 0-131-01 |
| Delco | 501GG, 93893041 |
| NGK | DG237 |
| Superdiesel | 6122 |
| Wellman | W103 |
| Auto Delta | 3061 |
| Motaquip | VGP111 |
| Quinton Hazell | QGP102 |
| Spaco | WG234, WG243, WG28 |
| Man | 0001592501, 0001596001, 0001596101 |
| Ford | EZD17 |
| GM/Opel | 93893041 |
| HKT | B004 |
| Intermotor | 80030 |
C/ Torrassa, 102 - 08930 - Sant Adrià de Besòs - Barcelona - Spain
Tel: 34-933814007 - Fax: 34-933817154 - E-mail: info@bujiascore.com